You can book a 1:1 remote session with us to discuss your migration.
Education in Australia
Schooling in Australia
Overview of the Australian Education System:
Education Levels:Session:
Other Helpful Resources:
Schools Structure
Criteria | Public Schools | Private Schools | Catholic Schools | Selective Schools | International Schools |
---|---|---|---|---|---|
Funding | Fully funded by the government | Funded through tuition fees and donations | Partially funded by the government, but fees are charged | Government funded with no fees, based on merit | Privately funded through fees and donations |
Cost | Free or minimal fees for residents | High tuition fees, ranging from moderate to expensive. Fees $25000 - $40000 per annum |
Moderate fees, typically lower than private schools. Fees $5000 - $10000 per annum |
Free for residents | High tuition fees |
Admission | Open to all students based on local catchment areas. | Admission tests or interviews, waiting lists may apply | Open to all students, but priority given to Catholic families | Competitive entrance exam or academic performance required. To know more.. | Open to students with specific visa requirements |
Curriculum | Follows the Australian Curriculum | Can vary, some follow the Australian Curriculum or IB | Follows the Australian Curriculum with a religious component | Follows the Australian Curriculum | May follow IB, British Curriculum, or other international standards |
Religious Affiliation | No religious affiliation | Often no affiliation but some may have religious ties | Affiliated with the Catholic Church | No religious affiliation | Can be secular or affiliated with various religions |
Extracurricular Activities | Varies, but generally includes sports and arts programs | Extensive extracurricular programs | Offers extracurriculars, with a focus on religious activities | Strong focus on academics with extracurriculars available | Extensive extracurriculars and cultural activities |
Academic Focus | Provides a general education, includes literacy, numeracy | Strong focus on academics and extracurricular development | Balance between academics and religious education | Strong academic focus with emphasis on high performance | Strong academic focus, often with an international perspective |
Special Programs | Support programs for students with disabilities, ESL, etc. | Extensive programs, including gifted education | Religious studies, sacramental preparation | Enrichment programs for high-achieving students | Language immersion, cultural exchange programs |
School Performance | Varies, dependent on local resources | High performance due to selective intake and resources | Moderate to high performance, especially in affluent areas | High performance due to selective academic intake | High performance due to global curriculum and resources |
Parental Involvement | Varies, but generally lower than private or Catholic schools | High level of parental involvement | Moderate to high level of parental involvement | Generally high due to academic competitiveness | High level of involvement due to international nature |
Cultural Diversity | High diversity, particularly in metropolitan areas | Moderate, depends on location and fees | Moderate diversity | High diversity, but with a focus on academic merit | High diversity, attracting students from different nationalities |
Higher Education
Types of Higher Education Institutions:
Higher Education Pathways
Criteria | TAFE/Vocational Training | University Education |
---|---|---|
Purpose | Practical, hands-on skills-based learning focused on specific trades or vocational fields (e.g., plumbing, electrician, nursing). | Theoretical, academic, and research-based learning, often aimed at broader knowledge and skills (e.g., engineering, law, medicine). |
Duration | Shorter courses (6 months to 2 years) | Longer courses (3-5 years for undergraduate, additional for postgraduate) |
Qualification | Certificates I-IV, Diplomas, Advanced Diplomas | Bachelor’s, Master’s, Doctoral degrees |
Accreditation and Quality Assurance | By Australian Skills Quality Authority (ASQA) | Teriary Education Quality and Standard Agency (TEQSA) |
Cost | Lower tuition fees (AUD $3,000 - $15,000 per year)
|
Higher tuition fees (AUD $20,000 - $45,000+ per year)
|
Entry Requirements | Generally lower, may not require Year 12 completion | Higher, often requires Year 12 completion and ATAR score |
Study Focus | Hands-on, practical learning with industry-specific skills | Broad, academic, theoretical education |
Teaching Style | Competency-based, practical assessments | Lecture and seminar-based, with exams and assignments |
Job Readiness | Prepares for specific trades/professions (e.g., electrician, chef) | Prepares for a wide range of professional careers (e.g., lawyer, engineer) |
Flexibility | More flexible, part-time and online options | Generally more structured, but online options are growing |
Career Outcome | Entry-level technical jobs, apprenticeships, industry-focused roles | Professional careers, higher-level management and specialized roles |
Recognition | Nationally recognized within Australia | International recognition, especially for higher degrees |
Work Placement | Often includes internships or apprenticeships | May or may not include work placements, depends on the course |
Industry Connection | Strong ties with industry, offering pathways directly into the workforce | Ties with industries for certain courses but more academic in nature |
Pathway to Further Study | Can be a pathway to university (credits for some courses) | Pathway to postgraduate study or research |
Scholarships | Fewer scholarship options available | More scholarships for undergraduate and postgraduate students |
Flexibility for Career Change | Good for upskilling or career shifts | More long-term investment in career changes |